| ||||||||||||||||||||||||||||
| Date | Payee / Payer | Check # | Description | Income | Expense | Balance |
| Beginning Cash Balance as of 04/01/2010 | 0.00 | |||||
| 04/01/2010 | Jane Carter | eft | 3031 - Rent/Lease - Rent/Lease Income | 793.00 | 793.00 | |
| 04/02/2010 | Jane Carter | 3596 | 3031 - Rent/Lease - Rent/Lease Income | 167.00 | 960.00 | |
| 04/05/2010 | Michael Jones | 4398mo | 3033 - Rent/Lease - Rent/Lease Income | 500.00 | 1,460.00 | |
| 04/05/2010 | Michael Jones | 4399mo | 3033 - Rent/Lease - Rent/Lease Income | 495.00 | 1,955.00 | |
| 04/06/2010 | Trust Bank | 11844 | Mortgage P/I - Loan# 0009123457 - April 2010 - Loan# 0009123457 | 634.50 | 1,320.50 | |
| 04/08/2010 | City Of AnyCity | 11906 | Utilities - 021919902 | 66.60 | 1,253.90 | |
| 04/09/2010 | Jane Carter | 11983 | 3031 - Maintenance & Repair - Checked Smoke Alarms Throughout the Unit Repaired Front Door - Checked Smoke Alarms Throughout the Unit Repaired Front Door $ 100 | 100.00 | 1,153.90 | |
| 04/15/2010 | Alan Chang Gardening | 12061 | Gardening/Grounds Maint. - April 2010 - Monthly Gardening Services | 60.00 | 1,093.90 | |
| Ending Cash Balance | 1,093.90 | |||||
| Total | 1,955.00 | 861.10 |
| Required Reserves | 0.00 |
| Prepaid Rent for Future Rent |